Tuscarora Elementary School, NY
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
103
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
6
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
12% | 10% | 11% |
|
|
15% | 14% | 15% |
|
|
17% | 14% | 14% |
|
|
14% | 14% | 14% |
|
|
10% | 14% | 15% |
|
|
16% | 15% | 15% |
|
|
12% | 15% | 16% |
|
|
7% | 18% | 20% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
2% | 27% | 27% |
|
|
81% | 1% | 1% |
|
|
17% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
50%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
60% | 62% | 51% |
|
|
50% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
50% | 52% | 50% |
|
|
50% | 48% | 49% |
|
|
50% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
40% | 50% | 44% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 53% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Niagara-Wheatfield Senior High School
2 miles, S
·
Edward Town Middle School
2 miles, S
·
Colonial Village Elementary School
2 miles, W
·
Niagara Charter School
2 miles, S
Nearby Private Schools
St Peter's Evangelical Lutheran School
2 miles, S
Holy Ghost Lutheran School
4 miles, S
Sacred Heart Villa School
5 miles, W
St Peter's Roman Catholic School
5 miles, NW