Tuscarawas Valley Intermediate, OH
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
300
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
20
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
29% | 15% | 14% |
|
|
35% | 16% | 15% |
|
|
36% | 16% | 15% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
99% | 70% | 49% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
83%
Reading Proficiency
75%
Average Proficiency
79%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
80% | 64% | 51% |
|
|
80% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
82% | 62% | 50% |
|
|
77% | 66% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
82% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
67% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Tuscarawas Valley Middle School
4 miles, S
·
Tuscarawas Valley High School
4 miles, S
·
Sandy Valley High School
5 miles, SE
·
Sandy Valley Elementary School
5 miles, SE
·
Nearby Private Schools
Hilltop
8 miles, NW
Tuscarawas Central Catholic Elementary School
9 miles, SW
Spring Valley (East)
9 miles, NW
St Joan of Arc School
10 miles, NE