Turtle Lake Elementary, MN
1141 Lepak Ct, Shoreview, MN 55126
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
1,007
Low-Income Students
100%
Teachers
60
Student-Teacher Ratio
17
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
19% | 15% | 14% |
|
|
21% | 15% | 14% |
|
|
20% | 15% | 15% |
|
|
19% | 16% | 15% |
|
|
20% | 16% | 16% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
15% | 8% | 6% |
|
|
2% | 11% | 15% |
|
|
73% | 67% | 49% |
|
|
4% | 10% | 27% |
|
|
0% | 2% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
86%
Reading Proficiency
84%
Average Proficiency
85%
Test Participation
98%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
82% | 60% | 51% |
|
|
86% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
87% | 60% | 50% |
|
|
84% | 59% | 49% |
|
|
82% | 60% | 49% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
90% | 58% | 61% |
|
|
50% | 39% | 39% |
|
|
86% | 66% | 57% |
|
|
80% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
40% | 30% | 32% |
|
|
57% | 42% | 40% |
|
|
60% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Golden Lake Elementary
2 miles, N
·
Chippewa Middle School
2 miles, S
·
Career and Life Transition Program
2 miles, S
Calc Transition
2 miles, N
·
Nearby Private Schools
Oak Hill Montessori
2 miles, S
Al-Amal School
5 miles, W
Totino-Grace High School
5 miles, W
·
Calvin Christian School - Blaine
5 miles, NW