Turner Academy at Tokay Colony, CA
13520 E. Live Oak Rd., Lodi, CA 95240
·
Public
Special Ed
Elementary
Middle
Membership
Enrollment and Staffing
Students
25
Low-Income Students
100%
Teachers
3
Student-Teacher Ratio
8
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
24% | 49% | 49% |
|
|
76% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
4% | 14% | 14% |
|
|
28% | 14% | 15% |
|
|
4% | 14% | 16% |
|
|
24% | 17% | 20% |
|
|
16% | 24% | 23% |
|
|
24% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
28% | 6% | 15% |
|
|
48% | 25% | 49% |
|
|
12% | 53% | 27% |
|
|
4% | 1% | 1% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
20%
Average Proficiency
20%
Test Participation
80%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
20% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 48% | 50% |
|
|
50% | 43% | 46% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
20% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Waterloo Elementary
4 miles, SW
·
Linden Elementary
5 miles, S
·
Linden High
5 miles, S
·
Victor Elementary
5 miles, N
·
Nearby Private Schools
Lodi Academy
7 miles, NW
·
Lodi Sda Elementary School
7 miles, NW
Stockton Baptist School
7 miles, W
·
St Anne School
8 miles, NW