Triton Central Middle School, IN
4740 W 600 N, Fairland, IN 46126
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
460
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
15
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
28% | 17% | 16% |
|
|
26% | 21% | 20% |
|
|
22% | 25% | 23% |
|
|
25% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
3% | 13% | 15% |
|
|
92% | 68% | 49% |
|
|
3% | 12% | 27% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
63%
Reading Proficiency
66%
Average Proficiency
64%
Test Participation
99%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
60% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
62% | 61% | 49% |
|
|
70% | 59% | 46% |
|
|
70% | 55% | 46% |
|
|
54% | 58% | 47% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
65% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
54% | 46% | 40% |
|
|
30% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Triton Central High School
<1 miles, W
·
Triton Central Elementary School
<1 miles, W
·
Acton Elementary School
6 miles, NW
·
Clark Elementary School
7 miles, W
·
Nearby Private Schools
Montessori Science Academy
8 miles, N
St Joseph School
8 miles, S
Apostolic Christian School
8 miles, S
·
Zion Lutheran School
9 miles, N