Membership
Enrollment and Staffing
Students
990
Low-Income Students
100%
Teachers
73
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
27% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
26% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
2% | 15% | 15% |
|
|
92% | 66% | 49% |
|
|
2% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
76%
Reading Proficiency
83%
Average Proficiency
80%
Test Participation
98%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
82% | 59% | 51% |
|
|
80% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
80% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
80% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
64% | 46% | 40% |
|
|
40% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
91%
Low-Income
82%
Limited English
N/A
With Disabilities
64%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
92% | 87% | 86% |
Nearby Public Schools
Washington HS
<1 miles, N
·
Trinity West El Sch
<1 miles, W
·
Washington Junior High School
1 miles, E
·
Washington Park El Sch
1 miles, E
·
Nearby Private Schools
John F Kennedy Catholic School
<1 miles, N
Tec Education Center
1 miles, NE
·
Faith Christian School
1 miles, E
·
First Love Christian Academy
2 miles, N
·