Tri-Valley, OH
4290 County Road 114, Sugarcreek, OH 44681
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
20
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
10
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
30% | 49% | 49% |
|
|
70% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
5% | 15% | 14% |
|
|
20% | 16% | 15% |
|
|
10% | 16% | 15% |
|
|
20% | 17% | 16% |
|
|
10% | 19% | 20% |
|
|
25% | 22% | 23% |
|
|
10% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
100% | 70% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Walnut Creek Elementary School
1 miles, NE
·
Chestnut Ridge Elementary School
2 miles, N
·
Charm Elementary School
3 miles, W
Hiland High School
3 miles, NW
·
Nearby Private Schools
Carlisle Valley C/O Freda Miller
<1 miles, NW
C/O Dan Hershberger
2 miles, SW
Scenic Acres
2 miles, S
Goose Creek
2 miles, N