Transitions Academy, IN
11075 N Pennsylvania St, Indianapolis, IN 46280
·
Private
Co-Ed
High
Middle
Membership
Enrollment and Staffing
Students
78
Low-Income Students
N/A
Teachers
8
Student-Teacher Ratio
10
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
23% | 49% | 49% |
|
|
77% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
3% | 25% | 23% |
|
|
18% | 24% | 23% |
|
|
17% | 22% | 23% |
|
|
33% | 22% | 22% |
|
|
18% | 22% | 21% |
|
|
12% | 23% | 21% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
63% | 13% | 15% |
|
|
24% | 68% | 49% |
|
|
4% | 12% | 27% |
|
|
8% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Orchard Park Elementary School
1 miles, SE
·
Options Charter School - Carmel
1 miles, NE
·
Indiana Virtual Pathways Academy
1 miles, S
·
Indiana Virtual School
1 miles, S
·
Nearby Private Schools
Peter Rabbit Nursery School
<1 miles, SE
Midwest Academy
1 miles, NE
·
Clay Montessori School of Main Street Carmel
3 miles, NE
Indiana Montessori Academy
3 miles, NW