Toll Gate Grammar School, NJ
275 So Main Street, Pennington, NJ 08534
·
Public
Regular
Elementary
Other
Membership
Enrollment and Staffing
Students
287
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
9
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
15% | 14% | 15% |
|
|
13% | 15% | 14% |
|
|
20% | 14% | 14% |
|
|
17% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
17% | 16% | 16% |
|
|
2% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
5% | 11% | 6% |
|
|
1% | 15% | 15% |
|
|
85% | 46% | 49% |
|
|
5% | 28% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
87%
Average Proficiency
84%
Test Participation
94%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
80% | 53% | 51% |
|
|
84% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
87% | 51% | 50% |
|
|
84% | 51% | 49% |
|
|
74% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
84% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hopewell Valley Central High School
<1 miles, NW
·
Timberlane Middle School
1 miles, NW
·
Stony Brook Elementary School
2 miles, SE
·
MCVS Arthur R Sypek Center
3 miles, S
Nearby Private Schools
The Pennington School
<1 miles, N
·
Pennington Montessori School
1 miles, N
Princeton Child Development Institute
3 miles, E
·
The Lawrenceville School
4 miles, SE
·