Three Trails Elem, MO
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
424
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
14
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
15% | 16% | 15% |
|
|
17% | 16% | 14% |
|
|
16% | 16% | 14% |
|
|
18% | 16% | 15% |
|
|
17% | 16% | 15% |
|
|
17% | 18% | 16% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
15% | 16% | 15% |
|
|
45% | 72% | 49% |
|
|
33% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 1% | 1% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
52%
Average Proficiency
44%
Test Participation
99%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
47% | 49% | 51% |
|
|
42% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
67% | 47% | 50% |
|
|
30% | 48% | 49% |
|
|
40% | 45% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
25% | 33% | 39% |
|
|
52% | 52% | 57% |
|
|
50% | 48% | 53% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
30% | 37% | 32% |
|
|
44% | 35% | 40% |
|
|
20% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
John W Luff Elem
1 miles, SE
·
Clifford H Nowlin Middle
1 miles, NW
·
Korte Elem
1 miles, N
·
Santa Fe Trail Elem
1 miles, NE
·
Nearby Private Schools
Nativity of Mary School
1 miles, W
Nova Center
1 miles, N
·
The Schoolhouse, Inc
2 miles, SE
Messiah Lutheran School
2 miles, NE