Thornfield Elem, MO
37 County Road 855, Thornfield, MO 65762
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
47
Low-Income Students
100%
Teachers
8
Student-Teacher Ratio
6
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
13% | 16% | 15% |
|
|
9% | 16% | 14% |
|
|
4% | 16% | 14% |
|
|
17% | 16% | 15% |
|
|
15% | 16% | 15% |
|
|
11% | 18% | 16% |
|
|
17% | 22% | 20% |
|
|
6% | 25% | 23% |
|
|
9% | 25% | 23% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
100% | 72% | 49% |
Academics
Math and Reading Proficiency
Math Proficiency
64%
Reading Proficiency
44%
Average Proficiency
54%
Test Participation
90%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
60% | 49% | 51% |
|
|
40% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
50% | 47% | 50% |
|
|
50% | 48% | 49% |
|
|
50% | 45% | 49% |
|
|
50% | 44% | 47% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
54% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Lutie Elem
9 miles, SW
·
Lutie High
9 miles, SW
·
Plainview Elem
13 miles, N
·
Mark Twain Elem
13 miles, W
·
Nearby Private Schools
Mt Zion Bible School
21 miles, N
Ozark Mennonite School
28 miles, N
Liberty Faith Church
31 miles, NE
·
The Appleseed Christian Academy
31 miles, W