Thorn Hill School, PA
298 Fayette Neshannock Falls Rd, Volant, PA 16156
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
35
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
35
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
9% | 15% | 14% |
|
|
3% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
14% | 15% | 15% |
|
|
14% | 16% | 16% |
|
|
11% | 19% | 20% |
|
|
9% | 20% | 23% |
|
|
23% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Wilmington Area MS
3 miles, N
·
Wilmington Area HS
3 miles, N
·
Neshannock Memorial El Sch
3 miles, W
·
Neshannock JSHS
3 miles, W
·
Nearby Private Schools
Fayette School
<1 miles, N
Shepherd School
2 miles, NE
Lusk School
3 miles, NE
Hillside School
3 miles, N