Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
48%
Reading Proficiency
54%
Average Proficiency
51%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
54% | 50% | 51% |
|
|
48% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
52% | 45% | 50% |
|
|
50% | 47% | 49% |
|
|
52% | 56% | 49% |
|
|
50% | 42% | 46% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
54% | 56% | 57% |
|
|
40% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
20% | 31% | 32% |
|
|
30% | 40% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Salado Jh
<1 miles, W
·
Thomas Arnold El
<1 miles, S
Thomas Arnold El
<1 miles, S
Salado Hs
1 miles, NE
·
Nearby Private Schools
Central Texas Christian School
10 miles, E
·
Holy Trinity Catholic High School
14 miles, NE
·
Excellent Covenant Christian Academy
14 miles, N