Theron Jones Early Literacy Center, TX
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
404
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
13
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
35% | 15% | 15% |
|
|
34% | 15% | 14% |
|
|
30% | 15% | 14% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
86% | 13% | 15% |
|
|
3% | 29% | 49% |
|
|
8% | 52% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
N/A
Average Proficiency
N/A
Test Participation
N/A
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Paul Laurence Dunbar Early Education Center
<1 miles, S
Westlawn El
<1 miles, NW
·
Options
<1 miles, N
·
Texas Middle
1 miles, NE
·