The SD of Philadelphia Virtual Academy, PA
440 North Broad St, Philadelphia, PA 19130
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
537
Low-Income Students
100%
Teachers
1
Student-Teacher Ratio
537
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
60% | 49% | 49% |
|
|
40% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
1% | 19% | 20% |
|
|
4% | 20% | 23% |
|
|
5% | 20% | 23% |
|
|
15% | 22% | 23% |
|
|
21% | 22% | 22% |
|
|
23% | 21% | 21% |
|
|
29% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
65% | 15% | 15% |
|
|
14% | 66% | 49% |
|
|
14% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
32%
Average Proficiency
22%
Test Participation
60%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
30% | 59% | 51% |
|
|
16% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
50% | 47% | 46% |
|
|
25% | 45% | 46% |
|
|
17% | 42% | 47% |
|
|
27% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
17% | 40% | 39% |
|
|
40% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
20% | 46% | 40% |
|
|
35% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
12%
Low-Income
12%
Limited English
N/A
With Disabilities
20%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
12% | 69% | 75% |
|
|
20% | 87% | 86% |
|
|
50% | 57% | 64% |
Nearby Public Schools
Math Civics and Sciences CS
<1 miles, E
·
Parkway Center City Middle College
<1 miles, E
·
Franklin Benjamin HS
<1 miles, NE
·
Masterman Julia R Sec Sch
<1 miles, N
·
Nearby Private Schools
Roman Catholic High School
<1 miles, S
·
Jw Hallahan Catholic Girls' High School
<1 miles, W
·
Friends Select School
<1 miles, SW
·
Clementine Montessori
<1 miles, W