The Nueva School, CA
131 E 28th Ave, San Mateo, CA 94403
·
Private
Co-Ed
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
836
Low-Income Students
N/A
Teachers
175
Student-Teacher Ratio
5
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
2% | 19% | 11% |
|
|
4% | 16% | 15% |
|
|
5% | 14% | 14% |
|
|
4% | 14% | 14% |
|
|
5% | 14% | 15% |
|
|
5% | 14% | 15% |
|
|
6% | 14% | 16% |
|
|
9% | 17% | 20% |
|
|
9% | 24% | 23% |
|
|
10% | 23% | 23% |
|
|
12% | 23% | 23% |
|
|
11% | 23% | 22% |
|
|
9% | 22% | 21% |
|
|
9% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
27% | 12% | 6% |
|
|
0% | 6% | 15% |
|
|
46% | 25% | 49% |
|
|
2% | 53% | 27% |
|
|
24% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
98%
Nearby Public Schools
Fiesta Gardens International Elementary
<1 miles, NE
·
Beresford Elementary
<1 miles, W
·
George Hall Elementary
<1 miles, SE
·
Laurel Elementary
<1 miles, SW
·
Nearby Private Schools
Bay Meadows Kindercare
<1 miles, E
Grace Lutheran School
<1 miles, W
Compass High School
<1 miles, NW
·
Junipero Serra High School
<1 miles, NW
·