The Koonings Center, CA
12271 Oak Knoll Rd, Poway, CA 92064
Private
Co-Ed
Elementary
Middle
Membership
Enrollment and Staffing
Students
14
Low-Income Students
N/A
Teachers
3
Student-Teacher Ratio
5
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
21% | 14% | 14% |
|
|
7% | 14% | 15% |
|
|
14% | 14% | 15% |
|
|
14% | 14% | 16% |
|
|
14% | 24% | 23% |
|
|
29% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
21% | 12% | 6% |
|
|
7% | 6% | 15% |
|
|
43% | 25% | 49% |
|
|
29% | 53% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Pomerado Elementary
<1 miles, NE
·
Creekside Elementary
<1 miles, W
·
Meadowbrook Middle
1 miles, NE
·
Valley Elementary
1 miles, E
·
Nearby Private Schools
Newbridge School
<1 miles, SE
The Growing Place Montessori
<1 miles, NE
Legacy Montessori School
<1 miles, NE
Discovery Isle Child Development Center
1 miles, S