Tenth Street Elementary School, AL
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
350
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
18
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
16% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
13% | 15% | 15% |
|
|
21% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
85% | 32% | 15% |
|
|
7% | 56% | 49% |
|
|
7% | 8% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
27%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
27% | 49% | 51% |
|
|
20% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
27% | 52% | 50% |
|
|
24% | 48% | 49% |
|
|
22% | 45% | 49% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
24% | 34% | 39% |
|
|
50% | 58% | 57% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
22% | 36% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Anniston High School
<1 miles, NW
·
Cobb PreK Academy
2 miles, NW
Golden Springs Elementary School
3 miles, SE
·
Randolph Park Elementary School
3 miles, NW
·
Nearby Private Schools
Iqra Math and Science Academy
<1 miles, N
·
The Donoho School
<1 miles, SE
·
Sharp Dean School of Continuing Studies Inc
2 miles, NW
·
Sacred Heart Catholic School
4 miles, N
·