Tenaya Middle, CA
760 W. Eighth St., Merced, CA 95340
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
593
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
31
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
54% | 24% | 23% |
|
|
46% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
4% | 12% | 6% |
|
|
4% | 6% | 15% |
|
|
4% | 25% | 49% |
|
|
86% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
34%
Average Proficiency
24%
Test Participation
99%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
32% | 47% | 51% |
|
|
17% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
22% | 44% | 46% |
|
|
27% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
40% | 62% | 61% |
|
|
25% | 38% | 39% |
|
|
40% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
17% | 31% | 32% |
|
|
24% | 37% | 40% |
|
|
25% | 38% | 40% |
|
|
5% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Alicia Reyes Elementary
<1 miles, SW
·
Come Back Charter
<1 miles, NE
Merced County ROP
<1 miles, NE
Margaret Sheehy Elementary
<1 miles, NW
·
Nearby Private Schools
Harest Christian School
1 miles, E
·
Grace Bishop School
2 miles, E
Stone Ridge Christian Schools
3 miles, NE
·
St Paul Lutheran
3 miles, E