Membership
Enrollment and Staffing
Students
171
Low-Income Students
100%
Teachers
18
Student-Teacher Ratio
10
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
56% | 49% | 49% |
|
|
44% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
26% | 26% | 23% |
|
|
18% | 26% | 23% |
|
|
13% | 24% | 23% |
|
|
22% | 23% | 22% |
|
|
9% | 23% | 21% |
|
|
12% | 22% | 21% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
4% | 21% | 15% |
|
|
95% | 61% | 49% |
|
|
2% | 13% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
57%
Average Proficiency
50%
Test Participation
95%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
64% | 49% | 51% |
|
|
40% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
70% | 46% | 46% |
|
|
40% | 47% | 47% |
|
|
50% | 38% | 51% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
54% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
44% | 37% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
80%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
80% | 86% | 86% |
Nearby Public Schools
Taylor Elementary School
<1 miles, N
·
Browning Elementary School
6 miles, SW
North Webster High School
7 miles, SW
·
Brown Upper Elementary School
7 miles, SW
·
Nearby Private Schools
South Arkansas Christian School
19 miles, N
·
Columbia Christian School
20 miles, E
·
Claiborne Academy
27 miles, SE
·
Glenbrook School
33 miles, S
·