Tamaqua Area SHS, PA
500 Penn St, Tamaqua, PA 18252
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
658
Low-Income Students
100%
Teachers
43
Student-Teacher Ratio
15
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
24% | 22% | 23% |
|
|
28% | 22% | 22% |
|
|
26% | 21% | 21% |
|
|
21% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
2% | 15% | 15% |
|
|
90% | 66% | 49% |
|
|
6% | 12% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
80% | 59% | 51% |
|
|
70% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
74% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
77% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
64% | 46% | 40% |
|
|
40% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
77%
Limited English
N/A
With Disabilities
74%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
87% | 87% | 86% |
Nearby Public Schools
Tamaqua Area MS
<1 miles, W
·
Tamaqua El Sch
<1 miles, NE
·
West Penn Twp El Sch
6 miles, SE
·
McAdoo-Kelayres El/MS
7 miles, N
·
Nearby Private Schools
St Jerome Regional School
<1 miles, NE
New England Valley Mennonite
<1 miles, SW
Marian Catholic High School
3 miles, N
·
Hazleton Trinity Nursery & Kindergarten School
11 miles, NE