Membership
Enrollment and Staffing
Students
768
Low-Income Students
N/A
Teachers
50
Student-Teacher Ratio
15
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
29% | 21% | 20% |
|
|
42% | 26% | 23% |
|
|
29% | 25% | 23% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
18% | 9% | 15% |
|
|
14% | 49% | 49% |
|
|
55% | 17% | 27% |
|
|
4% | 13% | 1% |
|
|
0% | 1% | 1% |
|
|
6% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
11%
Reading Proficiency
11%
Average Proficiency
11%
Test Participation
98%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
11% | 34% | 51% |
|
|
12% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
10% | 33% | 46% |
|
|
17% | 33% | 46% |
|
|
10% | 29% | 47% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
25% | 51% | 61% |
|
|
8% | 28% | 39% |
|
|
17% | 39% | 57% |
|
|
20% | 37% | 44% |
|
|
10% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
10% | 36% | 42% |
|
|
6% | 32% | 32% |
|
|
11% | 26% | 40% |
|
|
8% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Cleveland Es
<1 miles, SE
·
Northwest Classen Hs
<1 miles, NE
·
Astec Charter Hs
<1 miles, E
·
Astec Charter Ms
<1 miles, E
·
Nearby Private Schools
Rosary School
1 miles, SE
Positive Tomorrows
2 miles, SE
Bishop John Carroll School
2 miles, E
Messiah Lutheran School
3 miles, N