Sussex County Technical School, NJ
Public
Vocational
High
Membership
Enrollment and Staffing
Students
764
Low-Income Students
100%
Teachers
62
Student-Teacher Ratio
12
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
24% | 23% | 23% |
|
|
26% | 22% | 22% |
|
|
25% | 22% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
1% | 11% | 6% |
|
|
2% | 15% | 15% |
|
|
91% | 46% | 49% |
|
|
5% | 28% | 27% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
34%
Average Proficiency
27%
Test Participation
92%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
34% | 53% | 51% |
|
|
21% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
27% | 40% | 51% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
50% | 35% | 39% |
|
|
27% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
25% | 35% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
N/A
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
95% | 90% | 86% |
Nearby Public Schools
Sussex County Technology Charter School
2 miles, NE
·
Northern Hills Academy
2 miles, SW
Lafayette Township School
2 miles, NE
·
Sparta High School
3 miles, S
·
Nearby Private Schools
Veritas Christian Academy
2 miles, S
·
Willowglen Academy
2 miles, SW
·
Lakeland-Andover School
2 miles, W
·
Hilltop Country Day School
4 miles, S