Susan Wayne Center of Excellence, CT
75 Church St, Thompson, CT 06277
Private
Co-Ed
High
Middle
Other
Membership
Enrollment and Staffing
Students
37
Low-Income Students
N/A
Teachers
7
Student-Teacher Ratio
5
| Enrollment by Gender | School | CT | US |
|---|---|---|---|
|
|
35% | 49% | 49% |
|
|
65% | 51% | 51% |
| Enrollment by Grade | School | CT | US |
|---|---|---|---|
|
|
5% | 21% | 20% |
|
|
5% | 23% | 23% |
|
|
11% | 23% | 23% |
|
|
14% | 23% | 23% |
|
|
19% | 24% | 22% |
|
|
19% | 23% | 21% |
|
|
19% | 23% | 21% |
|
|
8% | 29% | 4% |
| Enrollment by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
32% | 13% | 15% |
|
|
38% | 54% | 49% |
|
|
16% | 24% | 27% |
|
|
14% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Putnam High School
1 miles, SW
·
Putnam Elementary School
2 miles, W
·
Putnam Middle School
2 miles, W
·
Mary R Fisher Elementary School
3 miles, NE
·
Nearby Private Schools
Putnam Science Academy
2 miles, SW
·
Marianapolis Prep School
2 miles, E
·
St Joseph School
3 miles, N
Crossway Christian Academy
4 miles, SE