Membership
Enrollment and Staffing
Students
236
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
7
| Enrollment by Gender | School | VA | US |
|---|---|---|---|
|
|
49% | 48% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | VA | US |
|---|---|---|---|
|
|
28% | 25% | 23% |
|
|
23% | 23% | 22% |
|
|
23% | 22% | 21% |
|
|
26% | 22% | 21% |
| Enrollment by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
64% | 22% | 15% |
|
|
31% | 50% | 49% |
|
|
1% | 16% | 27% |
|
|
3% | 6% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
N/A
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | VA | US |
|---|---|---|---|
|
|
74% | 83% | 51% |
|
|
84% | 79% | 47% |
| Proficiency by Grade | School | VA | US |
|---|---|---|---|
|
|
77% | 90% | 51% |
| Proficiency by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
84% | 71% | 39% |
|
|
70% | 86% | 57% |
| Proficiency by Disadvantaged Group | School | VA | US |
|---|---|---|---|
|
|
74% | 71% | 40% |
|
|
50% | 53% | 26% |
Outcomes
Graduation Rates
Overall Rate
92%
Low-Income
90%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | VA | US |
|---|---|---|---|
|
|
90% | 82% | 75% |
|
|
80% | 90% | 86% |
Nearby Public Schools
Surry Elem
<1 miles, SE
·
Luther P Jackson Middle
<1 miles, NE
·
Jamestown High
14 miles, NE
·
Clara Byrd Baker Elem
14 miles, NE
·
Nearby Private Schools
Tidewater Academy
9 miles, SW
·
Providence Classical School
14 miles, NE
·
Walsingham Academy
16 miles, NE
·
Isle of Wight Academy
16 miles, S
·