Membership
Enrollment and Staffing
Students
987
Low-Income Students
100%
Teachers
41
Student-Teacher Ratio
24
| Enrollment by Gender | School | UT | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | UT | US |
|---|---|---|---|
|
|
37% | 25% | 23% |
|
|
31% | 25% | 23% |
|
|
32% | 23% | 23% |
| Enrollment by Ethnicity | School | UT | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
1% | 2% | 15% |
|
|
81% | 74% | 49% |
|
|
13% | 17% | 27% |
|
|
1% | 2% | 1% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
33%
Reading Proficiency
39%
Average Proficiency
36%
Test Participation
96%
| Proficiency by Gender | School | UT | US |
|---|---|---|---|
|
|
42% | 47% | 51% |
|
|
30% | 43% | 47% |
| Proficiency by Grade | School | UT | US |
|---|---|---|---|
|
|
40% | 46% | 46% |
|
|
34% | 44% | 47% |
| Proficiency by Ethnicity | School | UT | US |
|---|---|---|---|
|
|
50% | 45% | 61% |
|
|
40% | 50% | 57% |
|
|
35% | 50% | 53% |
| Proficiency by Disadvantaged Group | School | UT | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
20% | 29% | 32% |
|
|
22% | 33% | 40% |
|
|
5% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sunset School
<1 miles, N
·
Doxey School
<1 miles, SW
·
Clinton School
<1 miles, NW
·
Fremont School
<1 miles, NE
·
Nearby Private Schools
Busy Bee's Playhouse
2 miles, N
New Discovery Montessori School
4 miles, NE
Northridge Learning Center/Dorius Academy
4 miles, S
·
Fernwood Academy
5 miles, S
·