Sunrise View C/O Naomi Raber, OH
7471 Tr 525, Holmesville, OH 44633
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
30
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
15
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
17% | 16% | 14% |
|
|
13% | 15% | 14% |
|
|
10% | 16% | 15% |
|
|
13% | 16% | 15% |
|
|
13% | 17% | 16% |
|
|
3% | 19% | 20% |
|
|
20% | 22% | 23% |
|
|
10% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
100% | 70% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
West Holmes Middle School
3 miles, SW
·
West Holmes High School
3 miles, SW
·
Holmesville Elementary School
4 miles, E
·
Shreve Elementary School
5 miles, N
·
Nearby Private Schools
Shady Grove C/O Dennis Kline
<1 miles, NE
Peniel Christian
1 miles, E
Lone Pine
2 miles, N
Diamond View C/O Allen Coblentz
2 miles, E