Sun Valley Elementary School, WV
5281 Hinton Rd., Lerona, WV 25971
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
131
Low-Income Students
N/A
Teachers
9
Student-Teacher Ratio
15
| Enrollment by Gender | School | WV | US |
|---|---|---|---|
|
|
44% | 48% | 49% |
|
|
56% | 52% | 51% |
| Enrollment by Grade | School | WV | US |
|---|---|---|---|
|
|
15% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
20% | 16% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | WV | US |
|---|---|---|---|
|
|
2% | 5% | 15% |
|
|
91% | 90% | 49% |
|
|
7% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
57%
Average Proficiency
52%
Test Participation
95%
| Proficiency by Gender | School | WV | US |
|---|---|---|---|
|
|
54% | 44% | 51% |
|
|
50% | 39% | 47% |
| Proficiency by Grade | School | WV | US |
|---|---|---|---|
|
|
40% | 48% | 50% |
|
|
40% | 45% | 49% |
|
|
70% | 43% | 49% |
| Proficiency by Ethnicity | School | WV | US |
|---|---|---|---|
|
|
52% | 42% | 57% |
| Proficiency by Disadvantaged Group | School | WV | US |
|---|---|---|---|
|
|
44% | 31% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Athens Elementary School
4 miles, SW
·
Pikeview High School
5 miles, SW
·
Pikeview Middle School
5 miles, SW
·
Spanishburg
7 miles, W
·
Nearby Private Schools
Mercer Christian Academy
9 miles, SW
·
Brook Lane School
15 miles, E
House of Prayer Christian Academy
20 miles, N
·
Greenbrier Academy
21 miles, E
·