Sumner-Fredericksburg Middle School, IA
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
208
Low-Income Students
100%
Teachers
13
Student-Teacher Ratio
16
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
52% | 48% | 49% |
|
|
48% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
39% | 23% | 20% |
|
|
32% | 26% | 23% |
|
|
28% | 26% | 23% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
93% | 76% | 49% |
|
|
4% | 11% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
77%
Average Proficiency
80%
Test Participation
95%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
82% | 76% | 51% |
|
|
74% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
74% | 73% | 46% |
|
|
84% | 76% | 46% |
|
|
84% | 73% | 47% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
82% | 79% | 57% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
64% | 63% | 40% |
|
|
30% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fredericksburg Elem School
<1 miles, S
·
New Hampton Elementary School
9 miles, N
·
New Hampton Middle School
9 miles, N
·
Sumner-Fredericksburg HS
9 miles, S
·
Nearby Private Schools
St Joseph Community School
9 miles, N
Scenic View Christian School
18 miles, SE
Trinity Catholic School
18 miles, NE
St Wenceslaus
20 miles, NE