Summit Academy Middle School - Columbus, OH
Public
Special Ed
Middle
Membership
Enrollment and Staffing
Students
56
Low-Income Students
N/A
Teachers
4
Student-Teacher Ratio
14
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
32% | 49% | 49% |
|
|
68% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
29% | 19% | 20% |
|
|
41% | 22% | 23% |
|
|
30% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
48% | 17% | 15% |
|
|
36% | 70% | 49% |
|
|
7% | 6% | 27% |
|
|
9% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
17%
Average Proficiency
14%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
20% | 64% | 51% |
|
|
20% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
20% | 55% | 46% |
|
|
20% | 57% | 46% |
|
|
20% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
20% | 43% | 39% |
|
|
30% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
14% | 51% | 40% |
|
|
15% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Summit Academy Transition High School-Columbus
<1 miles, SE
·
Summit Academy Community School-Columbus
<1 miles, N
·
Marion-Franklin High School
<1 miles, W
·
Watkins Elementary School
<1 miles, S
·
Nearby Private Schools
New Beginnings Christian School
2 miles, SW
St Pauls Lutheran School
2 miles, N
Children's Academy
3 miles, SW
All Saints Academy
3 miles, NE