Membership
Enrollment and Staffing
Students
1,016
Low-Income Students
100%
Teachers
64
Student-Teacher Ratio
16
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
34% | 26% | 20% |
|
|
32% | 28% | 23% |
|
|
33% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
9% | 13% | 15% |
|
|
1% | 29% | 49% |
|
|
88% | 52% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
33%
Average Proficiency
42%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
46% | 50% | 51% |
|
|
36% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
28% | 44% | 46% |
|
|
52% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
34% | 39% | 39% |
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
16% | 31% | 32% |
|
|
42% | 40% | 40% |
|
|
24% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Aldine Hs
<1 miles, SW
·
Aldine Ninth Grade
<1 miles, NW
·
Bussey El
<1 miles, N
·
Thompson El
<1 miles, E
·
Nearby Private Schools
Eternity Christian School
2 miles, W
Assumption Catholic School
4 miles, S
Rosas School/Traditional
4 miles, SW