Membership
Enrollment and Staffing
Students
93
Low-Income Students
100%
Teachers
8
Student-Teacher Ratio
12
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
19% | 15% | 15% |
|
|
17% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
17% | 16% | 15% |
|
|
11% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
73% | 29% | 49% |
|
|
25% | 52% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
54%
Reading Proficiency
74%
Average Proficiency
64%
Test Participation
90%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
60% | 50% | 51% |
|
|
60% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 50% |
|
|
50% | 47% | 49% |
|
|
70% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
70% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 40% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fredericksburg El
12 miles, NW
·
Fredericksburg Middle
13 miles, NW
·
Fredericksburg Pri
13 miles, NW
Fredericksburg Hs
13 miles, NW
·
Nearby Private Schools
St Mary's Elementary School
13 miles, NW
Ambleside School of Fredericksburg
13 miles, NW
Providence Hall
14 miles, NW
Heritage School
14 miles, NW
·