Stockton Accelerated Institute, CA
116 W Willow St, Stockton, CA 95202
·
Private
Co-Ed
Other Religion
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
56
Low-Income Students
N/A
Teachers
10
Student-Teacher Ratio
6
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
59% | 49% | 49% |
|
|
41% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
16% | 16% | 15% |
|
|
21% | 14% | 14% |
|
|
9% | 14% | 14% |
|
|
7% | 14% | 15% |
|
|
4% | 14% | 15% |
|
|
4% | 14% | 16% |
|
|
11% | 24% | 23% |
|
|
7% | 23% | 23% |
|
|
7% | 23% | 23% |
|
|
9% | 23% | 22% |
|
|
4% | 22% | 21% |
|
|
2% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
11% | 12% | 6% |
|
|
11% | 6% | 15% |
|
|
12% | 25% | 49% |
|
|
55% | 53% | 27% |
|
|
5% | 1% | 1% |
|
|
5% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
66%
Nearby Public Schools
El Dorado Elementary
<1 miles, NW
·
Primary Years Academy
<1 miles, NW
·
Stockton Early College Academy
<1 miles, SE
·
Pittman Charter
<1 miles, SE
·
Nearby Private Schools
Cathedral of Annunciation School
<1 miles, W
First Baptist Christian School
1 miles, N
Childrens Home of Stockton
1 miles, SE
·
Brookside Christian School
2 miles, N
·