Station Camp Middle School, TN
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
975
Low-Income Students
N/A
Teachers
50
Student-Teacher Ratio
20
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
36% | 21% | 20% |
|
|
32% | 22% | 23% |
|
|
32% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
4% | 2% | 6% |
|
|
8% | 22% | 15% |
|
|
81% | 64% | 49% |
|
|
4% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
69%
Reading Proficiency
51%
Average Proficiency
60%
Test Participation
98%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
66% | 36% | 51% |
|
|
54% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
62% | 36% | 46% |
|
|
64% | 33% | 46% |
|
|
52% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
60% | 54% | 61% |
|
|
34% | 28% | 39% |
|
|
64% | 40% | 57% |
|
|
50% | 50% | 44% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
40% | 23% | 40% |
|
|
27% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Station Camp Elementary
<1 miles, W
·
Station Camp High School
<1 miles, W
·
Sumner County Middle College High School
2 miles, SE
·
Jack Anderson Elementary
3 miles, SW
·
Nearby Private Schools
Lighthouse Christian School
5 miles, SW
·
Teaching All Children (Tac) Academy
5 miles, E
·
Hendersonville Christian Academy
5 miles, W
·
Self School
6 miles, S