Membership
Enrollment and Staffing
Students
136
Low-Income Students
100%
Teachers
15
Student-Teacher Ratio
9
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
18% | 25% | 23% |
|
|
14% | 25% | 23% |
|
|
15% | 25% | 23% |
|
|
11% | 23% | 22% |
|
|
13% | 22% | 21% |
|
|
29% | 22% | 21% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
3% | 16% | 15% |
|
|
93% | 72% | 49% |
|
|
2% | 7% | 27% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
64%
Average Proficiency
61%
Test Participation
92%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
60% | 49% | 51% |
|
|
52% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
60% | 41% | 46% |
|
|
70% | 44% | 47% |
|
|
40% | 49% | 51% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
54% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
40% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
90% | 89% | 86% |
Nearby Public Schools
Stanberry Elem
<1 miles, N
·
Jefferson Elem
8 miles, NW
·
Jefferson High
8 miles, NW
·
South Nodaway Elem
11 miles, W
·
Nearby Private Schools
St Gregory Barbarigo School
19 miles, NW
Horace Mann Laboratory School
20 miles, NW
Hosanna Christian School
28 miles, SW
·
St Joseph Christian School
32 miles, SW
·