Stall Brook, MA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
290
Low-Income Students
N/A
Teachers
22
Student-Teacher Ratio
13
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
23% | 16% | 15% |
|
|
28% | 16% | 14% |
|
|
29% | 16% | 14% |
|
|
20% | 16% | 15% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
2% | 8% | 6% |
|
|
1% | 9% | 15% |
|
|
86% | 60% | 49% |
|
|
5% | 20% | 27% |
|
|
2% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
57%
Average Proficiency
52%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
40% | 63% | 51% |
|
|
60% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
52% | 50% | 50% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
52% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
35% | 47% | 40% |
|
|
20% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bellingham Early Childhood Center
<1 miles, SW
JF Kennedy Memorial
2 miles, SE
·
Medway High
2 miles, NE
·
Tri-County Regional Vocational Technical
3 miles, S
·
Nearby Private Schools
Woodside Montessori Academy
5 miles, E
Mercymount Country Day School
8 miles, S
Good Shepherd Catholic School
8 miles, SW
Viola M Berard School
8 miles, SW