St Dominic Savio School, CA
9750 Foster Rd, Bellflower, CA 90706
Private
Co-Ed
Roman Catholic
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
348
Low-Income Students
N/A
Teachers
16
Student-Teacher Ratio
22
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
3% | 19% | 11% |
|
|
8% | None | None |
|
|
11% | 16% | 15% |
|
|
10% | 14% | 14% |
|
|
9% | 14% | 14% |
|
|
10% | 14% | 15% |
|
|
8% | 14% | 15% |
|
|
10% | 14% | 16% |
|
|
10% | 17% | 20% |
|
|
12% | 24% | 23% |
|
|
10% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
10% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
1% | 25% | 49% |
|
|
86% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Lewis (Ed C) Elementary
<1 miles, N
·
Carpenter (CC) Elementary
<1 miles, NW
·
Los Angeles County Special Education
<1 miles, N
·
Los Angeles County ROP
<1 miles, N
Nearby Private Schools
Spectrumcenter Schools Downey
<1 miles, SW
·
Calvary Chapel Christian School
<1 miles, E
·
CL Prep Academy
<1 miles, SW
Adventist Union School
1 miles, SW