St Andrew Elementary School, CA
42 Chestnut St, Pasadena, CA 91103
Private
Co-Ed
Roman Catholic
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
229
Low-Income Students
N/A
Teachers
14
Student-Teacher Ratio
16
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
3% | 19% | 11% |
|
|
7% | None | None |
|
|
11% | 16% | 15% |
|
|
9% | 14% | 14% |
|
|
8% | 14% | 14% |
|
|
8% | 14% | 15% |
|
|
10% | 14% | 15% |
|
|
9% | 14% | 16% |
|
|
9% | 17% | 20% |
|
|
13% | 24% | 23% |
|
|
12% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
6% | 12% | 6% |
|
|
2% | 6% | 15% |
|
|
9% | 25% | 49% |
|
|
47% | 53% | 27% |
|
|
9% | 1% | 1% |
|
|
27% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Roosevelt Elementary
<1 miles, NW
·
Madison Elementary
<1 miles, NE
·
Rose City High (Continuation)
1 miles, SE
·
McKinley
1 miles, SE
·
Nearby Private Schools
Sequoyah School
<1 miles, NW
Maranatha High School
<1 miles, SW
·
The Waverly School
<1 miles, SW
·
Mayfield Junior School
<1 miles, S