Spring Hill School, MO
29442 St Hwy Nn, Jamesport, MO 64648
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
33
Low-Income Students
N/A
Teachers
3
Student-Teacher Ratio
11
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
39% | 49% | 49% |
|
|
61% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
15% | 16% | 14% |
|
|
18% | 16% | 14% |
|
|
9% | 16% | 15% |
|
|
21% | 16% | 15% |
|
|
9% | 18% | 16% |
|
|
3% | 22% | 20% |
|
|
18% | 25% | 23% |
|
|
6% | 25% | 23% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
100% | 72% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Tri-County High
2 miles, SE
·
Tri-County Elem
2 miles, SE
·
North Daviess High
8 miles, NW
·
North Daviess Elem
8 miles, NW
·
Nearby Private Schools
Jamesport Mennonite School
2 miles, SE
Country View
2 miles, E
Walnut Creek School
3 miles, SE
Oak Grove
3 miles, SE