Membership
Enrollment and Staffing
Students
1,206
Low-Income Students
100%
Teachers
92
Student-Teacher Ratio
13
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
31% | 25% | 23% |
|
|
25% | 23% | 22% |
|
|
22% | 22% | 21% |
|
|
22% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
0% | 13% | 15% |
|
|
58% | 29% | 49% |
|
|
39% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
23%
Reading Proficiency
34%
Average Proficiency
28%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
37% | 50% | 51% |
|
|
22% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
28% | 45% | 51% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
30% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
40% | 45% | 42% |
|
|
15% | 31% | 32% |
|
|
24% | 40% | 40% |
|
|
10% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
96%
Low-Income
95%
Limited English
50%
With Disabilities
80%
| Graduation by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
95% | 85% | 86% |
|
|
50% | 65% | 64% |
Nearby Public Schools
Splendora Jh
<1 miles, N
·
Piney Woods El
<1 miles, NW
·
Peach Creek El
2 miles, SE
·
Greenleaf El
2 miles, SE
·
Nearby Private Schools
Joyful Sound Christian Academy
10 miles, SW
·
Kingwood Montessori School
12 miles, S
Christian Life Center Academy
13 miles, SW
·
St Martha Catholic School
13 miles, SW