Sparta Elem, MO
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
272
Low-Income Students
100%
Teachers
23
Student-Teacher Ratio
12
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
27% | 16% | 15% |
|
|
16% | 16% | 14% |
|
|
19% | 16% | 14% |
|
|
19% | 16% | 15% |
|
|
19% | 16% | 15% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
93% | 72% | 49% |
|
|
1% | 7% | 27% |
|
|
0% | 1% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
57%
Average Proficiency
54%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
54% | 49% | 51% |
|
|
60% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
64% | 47% | 50% |
|
|
44% | 48% | 49% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
57% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
47% | 35% | 40% |
|
|
50% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Sparta Middle
<1 miles, NE
·
Sparta Pk Center
<1 miles, W
Sparta High
1 miles, SE
·
East Elem
5 miles, NW
·
Nearby Private Schools
Springfield Catholic High School
14 miles, N
·
Developmental Learning Center
14 miles, N
Faith Christian School
16 miles, W
·
St Elizabeth Ann Seton School
16 miles, NW