Southside Charter High School, AR
Public
Regular
High
Other
Membership
Enrollment and Staffing
Students
420
Low-Income Students
100%
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
37% | 23% | 22% |
|
|
36% | 23% | 21% |
|
|
27% | 22% | 21% |
|
|
0% | 0% | 4% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
1% | 21% | 15% |
|
|
90% | 61% | 49% |
|
|
6% | 13% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
52%
Average Proficiency
42%
Test Participation
95%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
42% | 49% | 51% |
|
|
37% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
42% | 38% | 51% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
42% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
34% | 37% | 40% |
|
|
20% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
87%
Low-Income
87%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
87% | 86% | 86% |
Nearby Public Schools
Southside Junior High School
<1 miles, W
·
Southside Middle School
<1 miles, NW
·
Southside Elementary School
1 miles, S
·
Batesville High School
4 miles, NE
·
Nearby Private Schools
Trinity Christian School
21 miles, S
Mount Pleasant Baptist Academy
23 miles, SW
·
Crosspointe Preparatory
32 miles, SW
·