Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
27%
Average Proficiency
16%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
21% | 44% | 51% |
|
|
14% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
27% | 51% | 51% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
14% | 31% | 39% |
|
|
30% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
14% | 31% | 40% |
|
|
35% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
81%
Low-Income
77%
Limited English
70%
With Disabilities
70%
| Graduation by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
87% | 80% | 75% |
|
|
64% | 86% | 86% |
|
|
50% | 61% | 64% |
Nearby Public Schools
STEM Early High
<1 miles, N
·
Vance County High School
<1 miles, N
·
Clarke Elementary
<1 miles, SE
·
Henderson Collegiate
1 miles, NW
·
Nearby Private Schools
Crossroads Christian School
3 miles, W
·
Kerr-Vance Academy
4 miles, W
·
Norlina Christian School
14 miles, E
Calvary Christian School
23 miles, S