Southeast Intermediate Elementary School, OH
8301 Tallmadge Rd, Ravenna, OH 44266
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
359
Low-Income Students
N/A
Teachers
20
Student-Teacher Ratio
18
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
35% | 16% | 15% |
|
|
30% | 16% | 15% |
|
|
35% | 17% | 16% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
1% | 17% | 15% |
|
|
96% | 70% | 49% |
|
|
2% | 6% | 27% |
|
|
1% | 0% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
74%
Average Proficiency
78%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
82% | 64% | 51% |
|
|
74% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
77% | 62% | 50% |
|
|
82% | 66% | 49% |
|
|
74% | 63% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
78% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
67% | 51% | 40% |
|
|
30% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Southeast Primary Elementary School
<1 miles, SW
Southeast High School
<1 miles, SE
·
Southeast Junior High School
<1 miles, SE
·
Waterloo High School
7 miles, W
·
Nearby Private Schools
St Joseph Elementary School
12 miles, W
Ksu Child Development Center
13 miles, NW
Regina Coeli School
13 miles, SW
St Patrick Elementary School
14 miles, NW