South Range Elementary School, OH
11300 Columbiana Canfield Rd, Canfield, OH 44406
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
458
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
18
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
21% | 16% | 15% |
|
|
21% | 16% | 14% |
|
|
18% | 15% | 14% |
|
|
19% | 16% | 15% |
|
|
21% | 16% | 15% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
96% | 70% | 49% |
|
|
3% | 6% | 27% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
92%
Reading Proficiency
82%
Average Proficiency
87%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
90% | 64% | 51% |
|
|
88% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
84% | 62% | 50% |
|
|
91% | 66% | 49% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
87% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
87% | 51% | 40% |
|
|
70% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
South Range High School
<1 miles, W
·
South Range Middle School
<1 miles, SW
·
Leetonia Middle School
5 miles, SW
·
Leetonia High School
5 miles, SW
·
Nearby Private Schools
Hitchcock Woods School
4 miles, E
Heartland Christian School & Preschool
5 miles, S
·
St Charles Elementary School
6 miles, NE
Ursuline Preschool & Kindergarten
6 miles, NE