South Phoenix Prep and Arts Academy, AZ
4039 E Raymond St Ste 3, Phoenix, AZ 85040
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
283
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
25% | 12% | 15% |
|
|
20% | 13% | 14% |
|
|
22% | 13% | 14% |
|
|
16% | 13% | 15% |
|
|
17% | 13% | 15% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
37% | 6% | 15% |
|
|
7% | 39% | 49% |
|
|
43% | 45% | 27% |
|
|
4% | 5% | 1% |
|
|
0% | 0% | 1% |
|
|
5% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
22%
Average Proficiency
27%
Test Participation
92%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
30% | 47% | 51% |
|
|
24% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
34% | 49% | 50% |
|
|
24% | 48% | 49% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
34% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
50% | 28% | 32% |
|
|
30% | 37% | 40% |
|
|
50% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
South Valley Prep and Arts School
<1 miles, SW
·
Nevitt Elementary School
2 miles, S
·
Pinnacle High School - Tempe
2 miles, S
·
Holdeman Elementary School
2 miles, SE
·
Nearby Private Schools
Banner Children's Academy
2 miles, E
·
Awakening Seed School
2 miles, SW
Noor Academy of Arizona
2 miles, SE
Arizona Cultural Academy & College Prep
3 miles, S
·