South Peninsula Hebrew Day School, CA
1030 Astoria Dr, Sunnyvale, CA 94087
Private
Co-Ed
Jewish
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
178
Low-Income Students
N/A
Teachers
21
Student-Teacher Ratio
9
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
27% | 49% | 49% |
|
|
73% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
30% | 19% | 11% |
|
|
13% | 16% | 15% |
|
|
7% | 14% | 14% |
|
|
9% | 14% | 14% |
|
|
6% | 14% | 15% |
|
|
7% | 14% | 15% |
|
|
9% | 14% | 16% |
|
|
7% | 17% | 20% |
|
|
7% | 24% | 23% |
|
|
4% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
2% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
96% | 25% | 49% |
|
|
2% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
West Valley Elementary
<1 miles, SW
·
Cupertino Middle
<1 miles, SW
·
Alta Vista High
<1 miles, N
·
Oak Avenue Elementary
<1 miles, NW
·
Nearby Private Schools
Appleseed Montessori School - Warner
<1 miles, E
French American School of Silicon Valley
<1 miles, SE
Green Chinese School
1 miles, W
St Simon
1 miles, W