South Division High, WI
Public
Regular
High
Membership
Enrollment and Staffing
Students
934
Low-Income Students
100%
Teachers
62
Student-Teacher Ratio
15
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
46% | 48% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
30% | 24% | 23% |
|
|
22% | 23% | 22% |
|
|
23% | 22% | 21% |
|
|
25% | 23% | 21% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
15% | 5% | 6% |
|
|
28% | 11% | 15% |
|
|
4% | 69% | 49% |
|
|
50% | 12% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 0% | 1% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
5%
Average Proficiency
5%
Test Participation
72%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
5% | 44% | 51% |
|
|
5% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
5% | 37% | 51% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
20% | 47% | 61% |
|
|
10% | 30% | 39% |
|
|
50% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
50% | 42% | 42% |
|
|
5% | 32% | 32% |
|
|
5% | 29% | 40% |
|
|
12% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
51%
Low-Income
57%
Limited English
47%
With Disabilities
22%
| Graduation by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
54% | 72% | 73% |
|
|
57% | 65% | 75% |
|
|
50% | 90% | 86% |
Nearby Public Schools
South Accelerated Academy
<1 miles, NW
·
Forest Home Elementary
<1 miles, SW
·
Allen-Field Elementary
<1 miles, E
·
Kagel Elementary
<1 miles, NE
·
Nearby Private Schools
St Martini Lutheran School
<1 miles, N
St Anthony School of Milwaukee
<1 miles, SE
·
Christ-St Peter Lutheran School
<1 miles, NW
Prince of Peace School
<1 miles, NW