Membership
Enrollment and Staffing
Students
957
Low-Income Students
100%
Teachers
37
Student-Teacher Ratio
26
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
29% | 23% | 22% |
|
|
22% | 22% | 21% |
|
|
23% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
3% | 12% | 6% |
|
|
1% | 6% | 15% |
|
|
71% | 25% | 49% |
|
|
19% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
75%
Average Proficiency
56%
Test Participation
99%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
60% | 47% | 51% |
|
|
54% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
57% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
60% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
50% | 37% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 82% | 73% |
|
|
95% | 84% | 86% |
Nearby Public Schools
Theodore Bird High
<1 miles, S
·
Dario Cassina High
<1 miles, S
·
Tuolumne County Special Education
<1 miles, SW
·
Tuolumne County Community/ISP
<1 miles, SW
·
Nearby Private Schools
Mother Lode Adventist Jr Academy
<1 miles, SW
Safari Learning Academy
2 miles, SE
Sierra Waldorf School
4 miles, W
Mother Lode Christian School
8 miles, SE