Solana Vista Elementary, CA
780 Santa Victoria Ave., Solana Beach, CA 92075
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
343
Low-Income Students
100%
Teachers
20
Student-Teacher Ratio
17
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
22% | 16% | 15% |
|
|
25% | 14% | 14% |
|
|
22% | 14% | 14% |
|
|
30% | 14% | 15% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
0% | 6% | 15% |
|
|
64% | 25% | 49% |
|
|
25% | 53% | 27% |
|
|
9% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
87%
Average Proficiency
84%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
84% | 47% | 51% |
|
|
84% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
84% | 48% | 50% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
90% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
70% | 37% | 40% |
|
|
70% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Skyline Elementary
<1 miles, W
·
Earl Warren Middle
1 miles, W
·
School of Universal Learning (SOUL)
1 miles, W
Cardiff Elementary
2 miles, NW
·
Nearby Private Schools
Leport School
<1 miles, SW
Leport Monessori
<1 miles, SW
Santa Fe Christian Schools
<1 miles, SW
·
St James Academy
2 miles, SW